QUOTES:
TURTLE BAY BEACH RESORT – All Inclusive
VALIDITIES | PER PERSON SHARING | SINGLE ROOM | CHILD SHARING |
01 Jan – 03 Jan 2023 | $740 | $850 | $420 |
04 Jan – 06 Apr 2023 | $600 | $670 | $380 |
07 Apr – 10 Apr 2023 | $620 | $700 | $390 |
11 Apr – 19 Dec 2023 | $600 | $670 | $380 |
20 Dec – 23 Dec 2023 | $760 | $860 | $460 |
23 Dec – 03 Jan 2024 | $830 | $940 | $490 |
HEMINGWAYS WATAMU – Half Board
VALIDITIES | PER PERSON SHARING | SINGLE ROOM | CHILD SHARING |
03 Jan – 24 Apr 2023 | $880 | $1,140 | $490 |
25 Apr – 31 Jul 2023 | $760 | $970 | $480 |
01 Aug – 31 Aug 2023 | $880 | $1,140 | $490 |
01 Sept – 30 Sept 2023 | $760 | $970 | $480 |
01 Oct – 22 Dec 2023 | $880 | $1,140 | $490 |
23 Dec – 03 Jan 2024 | $1,240 | $2,120 | $690 |
DIAMONDS DREAM OF AFRICA – All Inclusive
VALIDITIES | PER PERSON SHARING | SINGLE ROOM | CHILD SHARING |
01 Jan – 07 Jan 2023 | $950 | $1,260 | $520 |
08 Jan – 28 Feb 2023 | $820 | $1,060 | $460 |
01 Mar – 31 Mar 2023 | $770 | $990 | $430 |
01 Apr – 30 Jun 2023 | $690 | $880 | $400 |
01 Jul – 20 Dec 2023 | $770 | $990 | $430 |
SANDIES MALINDI DREAM GARDEN – All Inclusive
VALIDITIES | PER PERSON SHARING | SINGLE ROOM | CHILD SHARING |
01 Jan – 07 Jan 2023 | $780 | $1,000 | $440 |
08 Jan – 28 Feb 2023 | $680 | $860 | $400 |
01 Mar – 31 Mar 2023 | $670 | $840 | $390 |
01 Apr – 30 Jun 2023 | $600 | $750 | $360 |
01 Jul – 20 Dec 2023 | $670 | $840 | $390 |
SANDIES TROPICAL VILLLAGE – All Inclusive
VALIDITIES | PER PERSON SHARING | SINGLE ROOM | CHILD SHARING |
01 Jan – 07 Jan 2023 | $750 | $970 | $430 |
08 Jan – 28 Feb 2023 | $660 | $820 | $380 |
01 Mar – 31 Mar 2023 | $630 | $790 | $370 |
01 Apr – 30 Jun 2023 | $590 | $730 | $360 |
01 Jul – 20 Dec 2023 | $630 | $790 | $370 |
SEVEN ISLANDS RESORT – Half Board
VALIDITIES | PER PERSON SHARING | SINGLE ROOM | CHILD SHARING |
01 Jan – 06 Apr 2023 | $570 | $630 | $370 |
07 Apr – 10 Apr 2023 | $640 | $690 | $400 |
11 Apr – 23 Dec 2023 | $570 | $630 | $370 |
THE ONE WATAMU – Half Board
VALIDITIES | PER PERSON SHARING | SINGLE ROOM | CHILD SHARING |
05 Jan – 06 Apr 2023 | $540 | $650 | $350 |
07 Apr – 10 Apr 2023 | $560 | $680 | $360 |
11 Apr – 30 Apr 2023 | $540 | $650 | $350 |
01 May – 30 Sept 2023 | $520 | $630 | $340 |
01 Oct – 19 Dec 2023 | $540 | $650 | $350 |
20 Dec – 04 Jan 2024 | $690 | $880 | $430 |
MEDINA PALMS – Bed & Breakfast
VALIDITIES | PER PERSON SHARING | SINGLE ROOM |
06 Jan – 28 Feb 2023 | $710 | $1,070 |
01 Mar – 06 Apr 2023 | $610 | $860 |
07 Apr – 10 Apr 2023 | $710 | $1,070 |
11 Apr – 31 Jul 2023 | $610 | $860 |
01 Aug – 31 Aug 2023 | $710 | $1,070 |
01 Sept – 19 Dec 2023 | $610 | $860 |
20 Dec – 26 Dec 2023 | $710 | $1,070 |
27 Dec – 05 Jan 2024 | $1,380 | $2,420 |
Includes:
- 02 Nights’ accommodation in entry room categories.
- Meals as specified beside each hotel option.
- Return flights (Nairobi – Malindi – Nairobi)
- Return transfers in Malindi/Watamu.
Excludes:
- Transfers in Nairobi
- Tips and gratuities.
- Travel Insurance.
Enquiries and Bookings
Please fill in the form below to book or make further enquiries