QUOTES:
VOYAGER BEACH RESORT – All Inclusive
VALIDITIES | PER PERSON SHARING | SINGLE ROOM | CHILD SHARING |
02 Jan – 31 Mar 2023 | $450 | $590 | $270 |
01 Apr – 06 Apr 2023 | $440 | $570 | $260 |
07 Apr – 10 Apr 2023 | $530 | $700 | $310 |
11 Apr – 30 Jun 2023 | $440 | $570 | $260 |
01 Jul – 31 Oct 2023 | $550 | $740 | $320 |
01 Nov – 22 Dec 2023 | $450 | $590 | $270 |
23 Dec – 01 Jan 2024 | $750 | $1,030 | $420 |
SERENA BEACH RESORT & SPA – Half Board
VALIDITIES | PER PERSON SHARING | SINGLE ROOM | CHILD SHARING |
02 Jan – 31 Mar 2023 | $580 | $760 | $330 |
01 Apr – 15 Jul 2023 | $530 | $610 | $310 |
16 Jul – 31 Oct 2023 | $580 | $760 | $330 |
01 Nov – 22 Dec 2023 | $540 | $790 | $310 |
23 Dec – 01 Jan 2024 | $780 | $990 | $430 |
SAROVA WHITESANDS BEACH RESORT & SPA – Half Board
VALIDITIES | PER PERSON SHARING | SINGLE ROOM | CHILD SHARING |
03 Jan – 31 Mar 2023 | $580 | $800 | $240 |
01 Apr – 06 Apr 2023 | $490 | $530 | $200 |
07 Apr – 10 Apr 2023 | $580 | $800 | $240 |
11 Apr – 15 Jul 2023 | $490 | $530 | $200 |
16 Jul – 31 Aug 2023 | $580 | $800 | $240 |
01 Sept – 22 Dec 2023 | $530 | $690 | $230 |
23 Dec – 02 Jan 2024 | $930 | $1,400 | $330 |
NYALI SUN AFRICA BEACH HOTEL & SPA – All Inclusive
VALIDITIES | PER PERSON SHARING | SINGLE ROOM | CHILD SHARING |
03 Jan – 06 Apr 2023 | $430 | $580 | $300 |
07 Apr – 10 Apr 2023 | $650 | $730 | $370 |
11 Apr – 15 Jul 2023 | $430 | $580 | $300 |
16 Jul – 31 Aug 2023 | $490 | $670 | $330 |
01 Sept – 30 Nov 2023 | $430 | $580 | $300 |
01 Dec – 21 Dec 2023 | $430 | $580 | $300 |
22 Dec – 02 Jan 2024 | $650 | $920 | $440 |
NEPTUNE BEACH RESORT – All Inclusive
VALIDITIES | PER PERSON SHARING | SINGLE ROOM | CHILD SHARING |
01 Jan – 08 Jan 2023 | $510 | $680 | $250 |
09 Jan – 31 Mar 2023 | $460 | $610 | $230 |
01 Apr – 30 Jun 2023 | $430 | $560 | $220 |
01 Jul – 31 Aug 2023 | $450 | $580 | $230 |
01 Sept – 31 Oct 2023 | $430 | $560 | $220 |
PRIDEINN FLAMINGO BEACH RESORT & SPA – All Inclusive
VALIDITIES | PER PERSON SHARING | SINGLE ROOM | CHILD SHARING |
03 Jan – 31 Mar 2023 | $480 | $640 | $280 |
01 Apr – 06 Apr 2023 | $500 | $670 | $300 |
07 Apr – 10 Apr 2023 | $540 | $730 | $310 |
11 Apr – 30 Apr 2023 | $500 | $670 | $300 |
01 May – 31 Jul 2023 | $480 | $640 | $280 |
01 Aug – 30 Aug 2023 | $500 | $670 | $300 |
01 Sept – 30 Nov 2023 | $490 | $650 | $290 |
01 Dec – 22 Dec 2023 | $540 | $730 | $310 |
23 Dec – 02 Jan 2024 | $710 | $980 | $400 |
PRIDEINN PARADISE BEACH RESORT & SPA – All Inclusive
VALIDITIES | PER PERSON SHARING | SINGLE ROOM | CHILD SHARING |
03 Jan – 31 Mar 2023 | $500 | $670 | $300 |
01 Apr – 06 Apr 2023 | $530 | $700 | $310 |
07 Apr – 10 Apr 2023 | $560 | $760 | $320 |
11 Apr – 30 Apr 2023 | $530 | $700 | $310 |
01 May – 31 Jul 2023 | $500 | $670 | $300 |
01 Aug – 30 Aug 2023 | $530 | $700 | $310 |
01 Sept – 30 Nov 2023 | $520 | $690 | $300 |
01 Dec – 22 Dec 2023 | $560 | $760 | $320 |
23 Dec – 02 Jan 2024 | $830 | $1,160 | $460 |
Includes:
- 02 Nights’ accommodation in entry room categories.
- Meals as specified beside each hotel option.
- Return flights (Nairobi – Mombasa – Nairobi)
- Return transfers in Mombasa.
Excludes:
- Transfers in Nairobi
- Tips and gratuities.
- Travel Insurance.
Enquiries and Bookings
Please fill in the form below to book or make further enquiries