DETAILED ITINERARY:
DAY 1: ARUSHA / NGORONGORO CRATER
Your safari adventure begins as you drive across the Ardai Plains and climb the Western Wall of the Rift Valley to reach Lake Manyara for short stop over for lunch. Then you proceed to Ngorongoro.
Dinner and Overnight: Ngorongoro Lodge (L, D).
DAY 2: NGORONGORO CRATER
After breakfast, you will drive down to the crater, which will take you 2,000 ft down to the crater floor. Spend the rest of the day game viewing on the floor of the crater. Large concentrations of game are to be found in addition to the rare birds in the Sanctuary. You return to your lodge late afternoon.
Dinner and Overnight: Ngorongoro Lodge (B, L, D).
DAY 3: NGORONGORO / MANYARA
After breakfast, drive Lake Manyara Lodge for lunch. In the afternoon, drive down to the Manyara National Park for game viewing. The tropical rain forest offers you a remarkable variety of wildlife.
Dinner and Overnight: Lake Manyara Hotel / Lodge (B, L, D).
OR
DAY 3: NGORONGORO / TARANGIRE
After breakfast, leave for Tarangire, arriving for Lunch. Afternoon game drives through the Park. Tarangire National Park, which is home to Huge variety of animals and bird species.
Dinner and Overnight: Tarangire Sopa Lodge (B, L, D)
DAY 4: MANYARA OR TARANGIRE / ARUSHA
After breakfast, return to Arusha City – en route game viewing (B)
QUOTES:
Ngorongoro Serena Lodge / Lake Manyara Serena Lodge
VALIDITY | 1 PAX | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX |
01 Jan – 28 Feb 23 | $2,960 | $2,190 | $1,935 | $1,805 | $1,728 | $1,677 |
01 Mar – 31 Mar 23 | $2,665 | $1,896 | $1,639 | $1,511 | $1,434 | $1,383 |
01 Apr – 31 May 23 | $2,467 | $1,698 | $1,441 | $1,313 | $1,236 | $1,185 |
01 Jun – 30 Jun 23 | $2,768 | $1,999 | $1,742 | $1,614 | $1,537 | $1,486 |
01 Jul – 31 Oct 23 | $2,960 | $2,190 | $1,935 | $1,805 | $1,728 | $1,677 |
01 Nov – 19 Dec 23 | $2,665 | $1,896 | $1,639 | $1,511 | $1,434 | $1,383 |
20 Dec – 31 Dec 23 | $2,960 | $2,190 | $1,935 | $1,805 | $1,728 | $1,677 |
Oldeani Ngorongoro Mountain Lodge / Manyara Kilimamoja Lodge
VALIDITY | 1 PAX | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX |
01 Jan – 28 Feb 23 | $2,878 | $2,109 | $1,853 | $1,725 | $1,648 | $1,596 |
01 Mar – 31 Mar 23 | $2,763 | $1,994 | $1,738 | $1,610 | $1,533 | $1,481 |
01 Apr – 31 May 23 | $2,417 | $1,648 | $1,391 | $1,263 | $1,186 | $1,135 |
01 Jun – 30 Jun 23 | $2,763 | $1,994 | $1,738 | $1,610 | $1,533 | $1,481 |
01 Jul – 31 Oct 23 | $2,878 | $2,109 | $1,853 | $1,725 | $1,648 | $1,596 |
01 Nov – 19 Dec 23 | $2,763 | $1,994 | $1,738 | $1,610 | $1,533 | $1,481 |
20 Dec – 31 Dec 23 | $2,878 | $2,109 | $1,853 | $1,725 | $1,648 | $1,596 |
Ngorongoro Farm House / Tloma Lodge
VALIDITY | 1 PAX | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX |
01 Jan – 31 Mar 23 | $2,312 | $1,561 | $1,311 | $1,186 | $1,111 | $1,061 |
01 Apr – 31 May 23 | $2,072 | $1,322 | $1,071 | $946 | $871 | $821 |
01 Jun – 31 Oct 23 | $2,312 | $1,561 | $1,311 | $1,186 | $1,111 | $1,061 |
01 Nov – 15 Dec 23 | $2,193 | $1,442 | $1,192 | $1,067 | $992 | $942 |
16 Dec – 31 Dec 23 | $2,312 | $1,561 | $1,311 | $1,186 | $1,111 | $1,061 |
Ngorongoro Farm House / Lake Burunge Camp
VALIDITY | 1 PAX | 2 PAX | 3 PAX | 4 PAX | 5 PAX | 6 PAX |
01 Jan – 31 Mar 23 | $2,488 | $1,649 | $1,369 | $1,229 | $1,145 | $1,088 |
01 Apr – 31 May 23 | $2,263 | $1,424 | $1,144 | $1,004 | $921 | $865 |
01 Jun – 31 Oct 23 | $2,488 | $1,649 | $1,369 | $1,229 | $1,145 | $1,088 |
01 Nov – 15 Dec 23 | $2,375 | $1,536 | $1,257 | $1,117 | $1,033 | $977 |
16 Dec – 31 Dec 23 | $2,488 | $1,649 | $1,369 | $1,229 | $1,145 | $1,088 |
New Year Supplement – US$ 45.00 per person per night – 1st January
Easter Supplement – US$ 35.00 per person per night – for the nights of 07th + 08th + 09th + 10th April
Xmas Supplement – US$ 45.00 per person per night – for the nights of 24th + 25th + 26th + 31st December
Included in the safari tour costs are the following:
- Accommodation as stipulated in the Itinerary.
- Transportation in a 4×4 Vehicle with pop up roof for easy game viewing & photography.
- Services of an English speaking driver-guide, game viewing drives and park entrance fees as indicated in the itinerary.
- All Government taxes and levies.
- All meet and greet services.
- 24 hours stand-by contact number.
- Meals as indicated in the itinerary.
- 5 or 7 pax guaranteed window seat in each vehicle.
- Two-way long range high frequency radio communication in each vehicle.
- On safari accessories in each vehicle: First-aid kits, wildlife books, cool box and fire extinguisher.
Not included in the safari are the following:
- All items of personal nature e.g. telephone call bills, fax/email bills etc.
- Gratuities and Tips to Hotels/Lodges/Camps staff and Driver/Guide(s).
- Alcoholic and non-alcoholic drinks.
- Any local or international flight/s and departure taxes and other taxes.
- Laundry services.
- Flights – National or International – (Local flights – Subject to your programme)
Enquiries and Bookings
Please fill in the form below to book or make further enquiries